Before users can start using the Print app, there are few settings that require configuration in the app’s settings page. These settings can be configured at the list/library level, in the site level or in the site collection level (if the app is installed also at the site-collection level).
To configure the Print app at the site level, click the site's "KWizCom Apps Settings" menu (under the site's gear icon), and then click the Print app's gear icon:
To configure the Print app settings at the list/library level, in the list's KWizCom Apps settings page, click the "Print app" gear icon.
COMMENT: By default, lists and libraries inherit the Print site settings. Configuring Print settings for a list will break the Print settings inheritance for that list.
The Print app landing page displays the following options:
Option | Description |
Inherit Site Settings | Check this property if you want the Print app list/library settings to inherit the Print app site settings. |
Page Layout Settings | Click to edit the print layout settings (page layout, margins etc.) |
Header/Footer | Click to edit the header/footer for the printed items. |
Watermarks | Click to edit watermarks for the printed items. |
The next sections provide details about each of these settings pages.
Page Layout Settings
Use this settings page to edit the following print layout properties:
Property | Description |
Page size | Set the page size for the generated print output to one of the following sizes: A3, A4, A5, B4, B5, C Sheet, D Sheet, E Sheet, Folio, Legal, Letter, Note |
Page Orientation | Set the page orientation for the generated print output to one of the following formats: Landscape, Portrait (default) |
Page Margins | Set the required top, left, bottom, right margins of the print output. |
Allow end-users to customize page layout settings | Check this property to allow end-users to change these print layout settings when printing. |
Restore default settings | Press this button to revert back to the default settings. |
Header/Footer Settings
Use this settings page to configure header and footer for the generated PDF.
Property | Description |
Include header/footer | Check ths property to include hader/footer in the printouts. |
Header, Footer rich-text editors | Use these WYSWYG editors to create rich-text header and footer for the current library printouts. In addition to rich-text, tables, images and links, you can also include dynamic tokens by clicking the “Tokens” toolbar button. This enables you to add dynamic content to the header/footer such as list name, item properties, current date/time, page number and more. |
Allow end-users to include header/footer | Check this property to allow end-user to include/exclude the configured header/footer in their printouts. |
Clear Settings | Press this button to revert back to the default settings. |
Watermarks Settings
Use this settings page to configure watermarks for the generated PDF.
Property | Description |
Include watermarks | Check ths property to display watermarks in the printouts. |
Text | Type the text that you want to display as watermarks. |
Layout | Choose between horizontal and diagonal layouts. |
Font | Select font style. |
Font Size | Set the required font size. |
Font Color | Set the watermarks font color. |
Opacity | Select the required opacity. |
Allow end-users to remove watermarks | Check this property to allow end-users to exclude the configured watermarks in their printouts. |
Clear Settings | Press this button to revert back to the default settings. |
|
Tags |
|
|
|
|
|
Article Type:
|
User-guide
|